Need A Different Layout?
Work with our design team to create a custom modular outdoor kitchen setup.
Work with our design team to create a custom modular outdoor kitchen setup.
Work with our design team to create a custom modular outdoor kitchen setup.
| Overall Size (W×H×D, in.) | 84.9×47×22.7 |
| Hood Height – Closed (in.) | 47 |
| Hood Height – Open (in.) | 58 |
| Countertop Height (in.) | 36 |
| Sink Cabinet Size (W×H×D, in.) | 19.3×35.5×22.7 |
| Grill Size (W×H×D, in.) | 46.3×47×22.7 |
| Refrigerator Size (W×H×D, in.) | 19.3×35.5×22.7 |
| Rotisserie Kit Length (in.) | 26 |
| Burners | 4 burners |
| BTU | 72,000 BTU |
| Rear Burner | Infrared rear burner included; side burner included |
| Cooking Area | 485 sq.in |
| Cooking Surface (W×D, in.) | 28×18 |
| Grid Thickness | 8mm stainless steel |
| Refrigerator Material | 304 stainless steel |
| Capacity | 68L / 60 cans |
| Door | Glass door |
| Light | LED |
| Shelves | Adjustable |
| Temp Range | 0–10°C (32–50°F) |
| Cooling | Cold plate |
| Energy Rating | Tier II |
| Sink Material | 304 stainless steel |
| Faucet Rotation | 360° |
| Basin Size (W×H×D, in.) | 15×8×13 |
| Capacity (cu. ft.) | 1 |
| Cabinet Door | Single door |
| Fuel Type | LPG |
| Surface Lights | 2 halogen lights |
| Knob Lights | Red/white changing |
| Bottle Opener | Yes |
| Grease Tray | Full front pull-out |
| Rotisserie Kit | Included |
| Rotisserie Motor | 120V, 4W |
| Rotisserie Capacity | Up to 25 lbs |
85,000/96,000 BTU Grill Models
10 min: 662°F cooking area / 560°F thermometer
20 min: 707°F cooking area / 610°F thermometer
30 min: 712°F cooking area / 620°F thermometer
72,000 BTU Grill Models
10 min: 581°F cooking area / 450°F thermometer
20 min: 667°F cooking area / 520°F thermometer
30 min: 680°F cooking area / 550°F thermometer