Specification
Dimensions | |||
Assembled Width (in.) | 36 | Frame Thickness (in.) | 3/4 |
Assembled Depth (in.) | 24 | Panel Thickness (in.) | 1/2 |
Assembled Height (in.) | 34 1/2 | Shelf Depth (in.) | 18 |
Door Height (in.) | 29 1/2 | Shelf Thickness (in.) | 3/4 |
Door Width (In.) | 11 | Toe Kick Height (in.) | 4 1/2 |
Frame Width (in.) | 1 1/2 | Turntable Diameter (in.) | 26 1/4 |
Configurations | |||
Type | Corner Base | Number of Bifold Hinges | 3 |
Number of Doors | 2 (Full-Height Bifold) | Front Style | Shaker |
Number of Drawers | 0 | Front Panel | Beveled Recessed |
Number of Shelves | 1 | Adjustable Shelf | Yes |
Number of Turntables | 2 | Color Finish | Painted |
Number of Door Hinges | 2 | Toe Kick Molding | |
Constructions | |||
Door Face | Solid Birchwood | Door | Mortise & Tenon Joint |
Face Frame | Solid Birchwood | Box | Panel Spline |
Box Panel | Cabinet Plywood | Reinforcement | Metal Corner Brackets |
Turntable | Cabinet Plywood | Concealed Hinge | 6-Way Adjustable |
Interior | Birch Veneer Finish | Soft-Close Door | No |
Exterior | Color-matched Sides | ||
RTA Package | |||
Length (in.) | 37 1/2 | Volume (ft3) | 16.91 |
Width (in.) | 38 | Weight (lb.) | 131.29 |
Height (in.) | 20 1/2 |
HomeCabinets CUSTOMERS SAY ON TRUSTPILOT
At HomeCabinets, we offer high-quality, affordable RTA Shaker cabinets and vanities, ensuring an excellent shopping experience. Our 99.9% five-star Trustpilot rating proves it.
Sophia Martinez
Fast Delivery!
High-quality, beautiful cabinet knobs and pulls. They arrived swiftly!
Ethan King
Excellent customer service
Excellent customer service and great product quality. The cabinets were delivered on time and were easy to assemble.
Ethan Thompson
Affordable and Great Quality
Great prices and the product looks excellent. Ander was very helpful.
Liam Parker
Awesome Design
The design is awesome, and the material is solid. I will definitely buy more for other rooms!