Specification
"
"
Dimensions | |||
Assembled Width (in.) | 12 | Drawer Width (in.) | 11 1/2 |
Assembled Depth (in.) | 21 | Frame Width (in.) | 1 1/2 |
Assembled Height (in.) | 34 1/2 | Frame Thickness (in.) | 3/4 |
Door Height (in.) | 22 1/2 | Panel Thickness (in.) | 1/2 |
Door Width (in.) | 11 1/2 | Toe Kick Height (in.) | 4 1/2 |
Drawer Height (in.) | 6 3/4 | ||
Configurations | |||
Type | Vanity Base | Front Style | Shaker |
Number of Doors | 1 | Front Panel | Triple-step Recessed |
Number of Drawers | 1 | Color Finish | Painted |
Number of Shelves | 0 | Toe Kick Molding | Included |
Hinges Per Door | 2 | ||
Constructions | |||
Door Face | Solid Birchwood | Drawer | Dovetail Joint |
Drawer Front | Solid Birchwood | Box | Panel Spline |
Face Frame | Solid Birchwood | Reinforcement | Metal Corner Brackets |
Box Panel | Cabinet Plywood | Concealed Hinge | 6-Way Adjustable |
Interior | Birch Veneer Finish | Undermount Slide | Full Extension |
Exterior | Color-matched Sides | Door Opening | 110° |
Door | Mortise & Tenon Joint | Soft-Close Door & Drawer | Yes |
RTA Package | |||
Length (in.) | 36 1/4 | Volume (ft3) | 2.36 |
Width (in.) | 22 1/2 | Weight (lb.) | 46.08 |
Height (in.) | 5 |
HomeCabinets CUSTOMERS SAY ON TRUSTPILOT
At HomeCabinets, we offer high-quality, affordable RTA Shaker cabinets and vanities, ensuring an excellent shopping experience. Our 99.9% five-star Trustpilot rating proves it.
Sophia Martinez
Fast Delivery!
High-quality, beautiful cabinet knobs and pulls. They arrived swiftly!
Ethan King
Excellent customer service
Excellent customer service and great product quality. The cabinets were delivered on time and were easy to assemble.
Ethan Thompson
Affordable and Great Quality
Great prices and the product looks excellent. Ander was very helpful.
Liam Parker
Awesome Design
The design is awesome, and the material is solid. I will definitely buy more for other rooms!