Specification
Dimensions | |||
Assembled Width (in.) | 24 | Frame Width (in.) | 1 1/2 |
Assembled Depth (in.) | 24 | Frame Thickness (in.) | 3/4 |
Assembled Height (in.) | 34 1/2 | Panel Thickness (in.) | 1/2 |
Door Side Width (in.) | 34 | Shelf Depth (in.) | 18 |
Door Height (in.) | 29 1/2 | Shelf Thickness (in.) | 3/4 |
Door Width (In.) | 16 1/4 | Toe Kick Height (in.) | 4 1/2 |
Configurations | |||
Type | End Base | Front Panel | Beveled Recessed |
Number of Doors | 2 (Full-Height Butt) | Adjustable Shelf | Yes |
Number of Drawers | 0 | Center Stile of Doors | No |
Number of Shelves | 2 | Color Finish | Stained |
Hinges Per Door | 2 | Toe Kick Molding | Included |
Front Style | Shaker | ||
Constructions | |||
Door Face | Solid Birchwood | Door | Mortise & Tenon Joint |
Face Frame | Solid Birchwood | Box | Panel Spline |
Box Panel | Cabinet Plywood | Reinforcement | Metal Corner Brackets |
Interior | Birch Veneer Finish | Concealed Hinge | 6-Way Adjustable |
Exterior | Color-matched Sides | Soft-Close Door | Yes |
RTA Package | |||
Length (in.) | 36 1/4 | Volume (ft3) | 3.19 |
Width (in.) | 32 1/4 | Weight (lb.) | 47.40 |
Height (in.) | 4 3/4 |
HomeCabinets CUSTOMERS SAY ON TRUSTPILOT
At HomeCabinets, we offer high-quality, affordable RTA Shaker cabinets and vanities, ensuring an excellent shopping experience. Our 99.9% five-star Trustpilot rating proves it.
Sophia Martinez
Fast Delivery!
High-quality, beautiful cabinet knobs and pulls. They arrived swiftly!
Ethan King
Excellent customer service
Excellent customer service and great product quality. The cabinets were delivered on time and were easy to assemble.
Ethan Thompson
Affordable and Great Quality
Great prices and the product looks excellent. Ander was very helpful.
Liam Parker
Awesome Design
The design is awesome, and the material is solid. I will definitely buy more for other rooms!